Fiber type | PTMB 1310P100 |
Optical property | |
Mode field diameter@1310nm (um) | 8.8±0.4 |
Mode field diameter@1550nm (um) | 9.8±0.5 |
Cut-off wavelength(nm) | 1180-1330 |
wastage@1310nm (dB/km) | ≤1 |
wastage@1550nm (dB/km) | ≤0.8 |
Geometric property | |
Cladding diameter(um) | 80.0±3.0 |
Coating diameter(um) | 100.0±5.0 |
Cladding unroundness(%) | ≤1 |
Core cladding concentricity(um) | ≤0.8 |
Coating/cladding concentricity deviation(um) | - |
Mechanical property | |
Coating material | Polyimide |
Screening tension(kpsi) | 100 |
Operating temperature range(°C) | -65~+350 |